# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এলজিইডির প্রকল্প সমুহ | 30-06-2013 | 31-05-2014 | lged | ১,০০,০০০/= | বাস্তবায়িত | ||
22 | এলজিইডির প্রকল্প সমুহ | 30-06-2013 | 31-05-2014 | ০৯ | lged | ১,০০,০০০/= | বাস্তবায়িত | |
23 | টিআর | ০২ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
24 | টিআর | ০৪ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
25 | টিআর | ০৬ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
26 | টিআর | ০৯ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
27 | টিআর | ০৮ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
28 | টিআর | ০৭ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
29 | টিআর | ০৬ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
30 | টিআর | ০৪ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
31 | টিআর | ০৯ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
32 | টিআর | ০৫ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |||
33 | টিআর | ০৬ | tr | ২.০০০ মে:ট: | বাস্তবায়িত | |||
34 | টিআর | ০৪ | tr | ২.০০০ মে:ট: | বাস্তবায়িত | |||
35 | টিআর | ০৩ | tr | ২.০০০ মে:ট: | বাস্তবায়িত | |||
36 | টিআর | ০৮ | tr | ৩.০০০ মে:ট: | বাস্তবায়িত | |||
37 | টিআর | ০৮ | tr | ২.০০০ মে:ট: | বাস্তবায়িত | |||
38 | টিআর | ০১ | tr | ২.০০০ মে:ট: | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS